88°
- 87 HI
- 69 LO
Education Statistics
Georgetown ISD schools serve a diverse and growing population of Williamson County students at 14 campuses and 3 alternative programs.
The following table shows the student profile for the district as a whole and for each campus individually. For more information about any of the campuses, click on the school name to visit the school profile pages.
| Student Profile - 2002-2003 | |||||||
| School | Enrollment | African-Am. | Hispanic | Native Am. | Asian | White | Econ. Disadv.* |
| DISTRICT | 8,602 | 3.8% | 27% | 0.2% | 0.7% | 69% | 31.6% |
| Carver | 392 | 5.4% | 38% | 0.5% | 0.3% | 56% | 45.9% |
| Cooper | 483 | 3.5% | 20% | 0% | 0.8% | 75% | 35% |
| Frost | 402 | 5.2% | 25% | 0% | 0.2% | 69% | 32.6% |
| McCoy | 459 | 3.3% | 23% | 0% | 0.7% | 73% | 30.1% |
| Pickett | 456 | 5.5% | 28% | 0.9% | 1.3% | 64% | 32% |
| Purl | 696 | 4.7% | 49% | 0% | 1.6% | 45% | 62.6% |
| Village | 643 | 0.8% | 13% | 0.5% | 0.8% | 85% | 13.5% |
| Williams | 467 | 6.2% | 43% | 0.6% | 0.6% | 49% | 47.3% |
| Benold | 640 | 5.2% | 25% | 0% | 0.2% | 69% | 24.5% |
| Forbes | 650 | 1.7% | 26% | 0.3% | 0.5% | 71% | 27.7% |
| Tippit | 694 | 4.3% | 30% | 0.1% | 0.6% | 65% | 37.6% |
| NGC | 680 | 2.5% | 23% | 0.1% | 0.6% | 74% | 26.6% |
| GHS | 1,788 | 3.1% | 21% | 0.3% | 0.7% | 75% | 21.8% |
| RHS | 64 | 1.6% | 25% | 0% | 0% | 73% | 31.2% |
| GAP | 13 | 7.7% | 38% | 0% | 0% | 54% | 69.2% |
| Academy | 65 | 20% | 34% | 0% | 4.6% | 42% | 10.8% |
| Lott | 10 | 10% | 60% | 0% | 0% | 30% | 20% |
* Economically disadvantaged: The percentage of students eligible for free or reduced lunch.
The following table shows the staff counts for each campus, student/teacher ratio, average years of teaching experience, and the percentages of the teaching staff by degree type.
| Staff Profile - 2002-2003 | |||||||
| School |
Total Staff
|
Student/
Teacher Ratio |
Avg. Yrs. Exp.
|
Teachers by Highest Degree Held
|
|||
|
No Degree
|
Bachelor's
|
Masters
|
Doctorate
|
||||
| DISTRICT | 1291 | 12.7 | 12.6 | 0.7% | 78.9% | 20.1% | 0.3% |
| Carver | 47.4 | 12.2 | 12.3 | 3.1% | 81.3% | 15.6% | 0% |
| Cooper | 53.1 | 12.7 | 9.5 | 0% | 79% | 21% | 0% |
| Frost | 51.9 | 12.3 | 17.1 | 0% | 84.1% | 15.9% | 0% |
| McCoy | 46.9 | 13.9 | 11.4 | 0% | 93.9% | 6.1% | 0% |
| Pickett | 47.4 | 13.4 | 12.5 | 0% | 87.9% | 12.1% | 0% |
| Purl | 83.1 | 13.2 | 11.2 | 0% | 73.9% | 26.1% | 0% |
| Village | 55.3 | 15.0 | 14.2 | 0% | 83.7% | 16.3% | 0% |
| Williams | 50.2 | 12.4 | 10.5 | 0% | 89.4% | 10.6% | 0% |
| Benold | 75 | 11.0 | 12.3 | 0% | 81% | 19% | 0% |
| Forbes | 71.7 | 11.3 | 12.4 | 0% | 78.4% | 21.6% | 0% |
| Tippit | 74.8 | 12.8 | 12.3 | 0% | 76.5% | 22.1% | 1.5% |
| NGC | 66 | 13.1 | 12.3 | 0% | 81.3% | 18.7% | 0% |
| GHS | 162 | 13.9 | 14.5 | 2.8% | 69% | 28% | 0.2% |
| RHS | 10 | 8.0 | 14.5 | 0% | 62.5% | 37.5% | 0% |
| GAP | 4.6 | 3.7 | 7.2 | 0% | 84.5% | 15.5% | 0% |
| Academy | 11.5 | 6.6 | 7.5 | 0% | 69.5% | 20.4% | 10.2% |
| Lott | 1.7 | 5.6 | 8.5 | 0% | 100% | 0% | 0% |
